Indira Gandhi National Open University (IGNOU), currently ranked among the world’s largest open universities, was founded in 1985 and is offering currently 227 academic programs through 21 schools and 67 regional centers spread across the country.
IGNOU offers admission for many courses twice a year. The IGNOU admission is provided by online process for all the programmes which are mentioned in Common prospectus.
The University offers Certificates, Diplomas, Advance Diplomas, Post Graduate Diplomas and Degrees, which are
conventional as well as innovative. Most of these programmes have been developed after an initial survey of
the need for such programmes.
IGNOU has certain unique features such as:
- national jurisdiction with international presence
- flexible admission rules
- individualised study: flexibility in terms of place, pace and duration of study
- use of latest information and communication technologies
- nationwide student support services network
- cost-effective programmes
- modular approach to programmes
- resource sharing, collaboration and networking with conventional universities, open universities and
other institutions/organisations - socially and academically relevant programmes based on students’ need analysis, and
- the convergence of open and conventional education systems
Read more : IGNOU Common Prospectus – July 2020
Read more : Home – IGNOU Assignment Wala
Procedure to takes ignou online admission :
To submit your admission form, you have to go through the following stages.
Step 1 : students should open IGNOU website (https://onlineadmission.ignou.ac.in/admission).
Step 2 : Students create ‘User Name’ and ‘Password’ for new admission.
Step 3 : After entering new user name and password . Students will receive by sms or email .
Step 4 : Now students can able to log in ID for completing for ur details for new admission.
Step 5 : Student have to upload the latest photograph up to 100 kb jpg And upload also signature up to 100 kb jpg format. Students have to upload scanned copies of educational documents size up to 400 kb pdf.
- Scanned Photograph (less than 100 KB)
- Scanned Signature (less than 100 KB)
- Scanned copy of Age Proof.
- Scanned copy of relevant Educational Qualification (less than 100 KB)
- Scanned Copy of Experience Certificate (if any). (less than 100 KB)
- Scanned Copy of Category Certificate, if SC/ST/OBC. (less than 100 KB)
- Scanned Copy of BPL Certificate, if Below Poverty Line. (less than 100 KB)
Step 6 : Students have to read the declaration and check the ‘Declaration’ box after reading it carefully.
Step 7: Students can check all details before payment.
Step 8: Students can pay the fee by,
- Net Banking
- Credit
- Debit card.
Step 9: After payment, the Student will receive a payment confirmation message by SMS or email.
Step 10: student can check control no with admission details
Note: In case of any discrepancy in the Admission Form, the prospective students are advised to
remove the discrepancy within a stipulated time. Failing to do so will lead to rejection of the admission form.
Admission for International Students
The foreign nationals are advised to visit the page of Intenational Division of the University
(http://ignou.ac.in/ignou/aboutignou/division/id/introduction) for the programmes on offer for them; programme fee and other fees applicable for them. They may also contact International Division of the University at the Headquarters for more details.
IGNOU Courses ,Fees, eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Ed | ₹50,000 | Graduation with 50% |
MBA | ₹37,800 | Graduation |
M.Ed | ₹40,000 | B.Ed. |
B.Lib.I.Sc | ₹6,000 | Graduation with 50% |
M.A | ₹9,000 | Graduation |
BCA | ₹40,200 | 10+2 |
M.Sc | ₹33,600 | Graduation |
Course | Specializations | Eligibility Criteria | Course Fees |
---|---|---|---|
BA | English | 10+2 or it’s equivalent | INR. 8,100 |
Hindi | |||
Urdu | |||
General | |||
Economics (hons.) | INR 9,600 | ||
Tourism Management | INR. 12000/- | ||
B.Com | General | A person with 10+2 qualification is eligible for admission. Non 10+2 candidates who have completed the Bachelors Preparatory Programme (BPP) of the University are also eligible for admission. | INR 8100 |
B.Com with Major in Accountancy and Finance | 10+2 or its equivalent, Passed Common Proficiency Test/ PE/ Foundation from ICAI and Registration in Professional Competence Course/ PEII/ Intermediate (Chartered Accountancy First Stage) of ICAI; or Already passed Professional Competence Course/ PEIII/ Intermediate | INR. 6,000/- | |
B.Com with Major in Corporate Affairs and Administration | 10+2 or it’s equivalent and registration in Company Secretaryship Foundation Programme | ||
B.Com with Major in Financial and Cost Accounting | 10+2 or it’s equivalent and registration in ICWAI Foundation Course | ||
BBA | BBA in Retailing | 10+2 or it’s equivalent | INR. 27,000/- |
BBA Service Management | 10+2 or its equivalent; also candidate must be 18 years of age as of 1st January | INR 20000/- | |
B.Sc. | Botany | 10+2 with science subjects or its equivalent qualification | INR. 13,500/- |
Chemistry | |||
Geography | |||
Geology | |||
Mathematics | |||
Physics | |||
Zoology | |||
Anthropology | |||
Hospitality and Hotel Administration | 10+2 or it’s equivalent | INR 1,27000 (Per Year) |
Course Name | Specializations | Eligibility Criteria | Course Fees |
---|---|---|---|
MA | Economics | Bachelor’s degree in any discipline, with or without a degree in education from a recognized University | INR. 12,000 |
Rural Development | INR 10,800 | ||
Education | INR 16,200 | ||
Distance Education | INR. 10,800 | ||
Adult Education | INR. 14,400 | ||
English | INR. 12,000 | ||
Extension and Development Studies | INR 9,000 | ||
Development Studies | INR. 10,800 | ||
Gandhi and Peace Studies | INR. 9,000 | ||
Gender and Development Studies | INR. 10,800 | ||
Women and Gender Studies | Students having a Bachelor’s degree with a minimum of 50% aggregate | INR. 14,400 | |
Hindi | Graduation in any discipline | INR. 12,000 | |
History | INR. 9,000 | ||
Philosophy | INR. 9,000 | ||
Political Science | INR. 12,000 | ||
Psychology | INR. 15,000 | ||
Public Administration | INR. 9,000 | ||
Rural Development | INR. 9,000 | ||
Sociology | INR. 9,000 | ||
Translation Studies | Graduate in any discipline with adequate knowledge of Hindi and English | INR.10,800 | |
Anthropology | Graduation in any discipline | INR. 16,800 | |
Journalism & Mass Communication | Bachelor’s degree in any discipline | INR 25,000 | |
M.Sc. | Food Nutrition | B.Sc. (Home Science) specialization in Food and Nutrition, Dietetics and Clinical Nutrition or PG Diploma in Dietetics and Public Health Nutrition or Graduate (B.Sc.) or equivalent (MBBS, BHHS etc) from the following background – Home Science/ Food Science and Technology, Life Science, Microbiology Medical, Pharmaceutical, Catering along with the DNHE or CNCC or CFN offered by IGNOU | INR. 32,400 |
Mathematics with Applications in Computer Science | Graduates from a recognized University/Institution with a Major, or Honours in Mathematics with at least fifty % marks in aggregate | INR. 26,400 | |
Hospitality Administration | B.Sc in Hotel Management or Hospitality Administration or 3 year Diploma from NCHMCT | INR 10,000 | |
Counselling and Family Therapy | Bachelor’s degree with a specialization in subjects like Human Development and Family Studies, Child Development, Human Development, and Childhood Studies, Child Development, and Family Relationships, Home Science, Psychology, Social Work, Medicine or other allied disciplines | INR. 33,600 | |
M.Com | General | Graduates in any discipline or equivalent from a recognized university | INR. 11,000 |
Business Policy and Corporate Governance | Graduates in any discipline or equivalence from a recognised university/ institute; and Passed in Company Secretaryship Executive Programme | INR. 7,000 | |
Finance and Taxation | Any graduate or CA Students in Final Year | INR. 7,000 |
Course | Eligibility | Course Fee | |
---|---|---|---|
PG Diploma in Computer Application | Graduation with Mathematics as one of the subjects in graduation or class 12th | INR 21600 | |
PG Diploma in Sustainability Science | Graduation from any Discipline | INR.7,000 | |
PG Diploma in Environmental and Occupational Health | 12th from Science Stream and Graduation in any stream | INR. 6,600 | |
PG Diploma in Hotel Operation | Graduate from any discipline | INR. 9,000 | |
PG Diploma in Social Work Counselling | Post Graduation from any discipline | INR. 13,200 | |
PG Diploma in Urban Planning and Development | Graduate from any discipline | INR. 2,800 | |
PG Diploma in Analytical Chemistry | Science Graduates with Chemistry as one of the subjects | INR. 6,000 | |
PG Diploma in Audio Programme Production | Graduate from any discipline | INR. 12,000 | |
PG Diploma in Book Publishing | Bachelor’s Degree+Knowledge or English & Knowledge of Word Processing | INR. 7,500 | |
PG Diploma in Criminal Justice | Graduates in law, criminology, social work and functionaries of Criminal Justice Administration | INR. 9,000 | |
PG Diploma in Disaster Management | Bachelor’s degree in any discipline | INR. 5,000 | |
PG Diploma in Adult Education: Participatory Adult Learning, Documentation and Information Networking | INR. 6,000 | ||
PG Diploma in Education Technology | INR. 5,500 | ||
PG Diploma in Environment and Sustainable Development | INR. 5,500 | ||
PG Diploma in Extension and Development Studies | INR. 4,500 | ||
PG Diploma in Folklore and Culture Studies | INR. 2,200 | ||
PG Diploma in Food Safety and Quality Management | Graduation/ Post Graduation in Science with Chemistry/ Biochemistry or Microbiology as one of the subjects | INR. 12,000 | |
PG Diploma in Gandhi and Peace Studies | Bachelor’s degree in any discipline | INR. 3,500 | |
PG Diploma in Women’s & Gender Studies | INR. 6,000 | ||
PG Diploma in Geriatric Medicine | MBBS Doctors after the internship | INR. 23,000 | |
PG Diploma in HIV Medicine | MBBS from any recognized University | INR. 50,000 | |
PG Diploma in Hospital and Health Management | Medical/ Dental graduates from a Medical Dental Institute recognized by the Medical Council of India (MCI) or the Dental Council of India, or Graduates in the Indian system of Medicine, Homeopathy, Nursing and Pharmacy, recognized by the respective Council along with three years of hospital experience OR Graduates holding M.B.A. Degree or P.G. Diploma in Financial, Material or Personnel Management, with five years of hospital experience | INR. 11,000 | |
PG Diploma in Higher Education | Teachers in an institution of higher learning or Post-Graduate degree holders in any subject or Professional Degree | INR. 2,500 | |
PG Diploma in Higher Education Management | INR 6600 | ||
PG Diploma in Intellectual Property Rights | Graduate in any discipline | INR. 8,500 | |
PG Diploma in Journalism and Mass Communication | Graduation in any discipline and two-years experience in media/communication organisations in positions such as script writer, reporter, sub editor, photographer, technical Assistant, PRO etc. | INR. 12,500 | |
PG Diploma in Library Automation and Networking | Bachelor’s Degree in Library and Information Science | INR. 15,000 | |
PG Diploma in International Business Operations | Graduate in any discipline or equivalent qualification from a recognized university | INR. 9,000 | |
PG Diploma in Maternal and Child Health | MBBS degree and should have completed compulsory internship before January 1st of the respective academic session | INR. 23,000 | |
PG Diploma in Counselling and Family Therapy | Bachelor’s degree with a specialization in subjects like Human Development and Family Studies, Child Development, Human Development, and Childhood Studies, Child Development, and Family Relationships, Home Science, Psychology, Social Work, Medicine or other allied disciplines | INR. 14,000 | |
PG Diploma in Pharmaceutical Sales Management | B.Sc, B.Pharm, B.IMS, BAMS, BUMS, Bachelor of Physiotherapy, Bachelor of Occupational Therapy etc and also to Non-Science Graduates with Diploma in pharmacy | INR. 7,000 | |
PG Diploma in Plantation Management | Graduation in any discipline | INR. 5,500 | |
PPG Diploma in re-Primary Education | INR. 8,000 | ||
PG Diploma in Educational Management and Administration | INR. 5,500 | ||
PG Diploma in Rural Development | INR. 2,000 | ||
PG Diploma in School Leadership and Management | Prospective and in-service school Head Teachers/Principals with Graduate degree from a recognized university or Post-Graduate teachers aspiring to be School Heads/Principals in near future | INR. 5,000 | |
PG Diploma in Social Work among the Tribals | Graduation in any discipline | INR. 7,000 | |
PG Diploma in Applied Statistics | Graduate in any discipline from any recognized University/Institution/Organisation with at least 50% marks in aggregate | INR. 6,000 | |
PG Diploma in Translation | Graduate in any discipline with adequate knowledge of Hindi and English | INR. 3,000 | |
PG Diploma in Information Security | Graduation in any discipline | INR. 9,000 | |
PG Diploma in Animal Welfare | Graduates willing to pursue Animal Welfare as a profession / animal lovers / Those associated with NGO’s | INR. 5,400 |
IGNOU prospectus july 2024 Download
Note : students should check ignou official website for fees of courses and all other thing.