Student who want to know about ignou fees structure of all course. Students can take admission in different course in IGNOU. IGNOU provideadmission more then 240 course . In IGNOU students can take admission in july session or janaury session according own requirements.
Students who want to take admissions in IGNOU courses must also check the eligibility criteria of their desired programmes. we provides complete ignou fees structures of all programmes.
Indira Gandhi National Open University known as IGNOU, is a Central University situated at Maidan Garhi, New Delhi, India. Named after previous Prime Minister of India Indira Gandhi, the college was set up in 1985 with a financial plan of ₹20 million, after the Parliament of India passed the Indira Gandhi National Open University Act, 1985 (IGNOU Act 1985).
IGNOU Fees UG Courses Structure 2025
Course | Fees |
Bachelor of Arts in Tourism Studies (BTS) | Rs. 10,200/- |
Bachelor of Computer Applications (BCA) | Rs. 40,200/- |
Bachelor of Social Work (BSW) | Rs. 16,200/- |
Bachelor of Library and Information Science (BLIS) | Rs. 7,200/- |
Bachelor of Business Administration (BBARL) | Rs. 27,000/- |
Bachelor’s Degree Programmes (BDP) B.A. B. Com. B. Sc. |
For B.A. & B. Com Rs. 7,200/-
For B.Sc. Rs. 12,600/- |
Bachelor’s Preparatory Programme (BPP) | Rs. 1,200/- |
Bachelor of Education (BEd) | Rs. 50,000/- |
BSc Nursing (Post Basic) (BScN(PB)) | Rs. 45,000/- |
IGNOU fees PG Courses 2025 |
|
Course | Fees |
Master of Computer Applications (MCA) | Rs. 72,000/- |
Master of Science (Food Nutrition) (MSCDFSM) | Rs. 32,400/- |
Master of Science (Dietetics and Food Services Management) (MSCDFSM) | Rs. 32,400/- |
Master of Arts in Rural Development (MARD) | Rs. 10,800/- |
Master of Science in Counselling and Family Therapy (MSCCFT) | Rs. 33,600/- |
Master of Tourism and Travel Management (MTTM) |
Rs. 12,000/- for Category I
Rs. 15,000/- for Category II |
Master of Arts in English (MEG) | Rs. 12,000/- |
Masters in Hindi | Rs. 12,000/- |
Master of Social Work (MSW) | Rs. 36,000/- |
Master of Social Work (Counselling) (MSWC) | Rs. 36,000/- |
Master of Arts in Philosophy (MAPY) | Rs. 12,000/- |
Master of Arts in Education (MAEDU) | Rs. 18,000/- |
Master of Arts in Economics (MEC) | Rs. 16,000/- |
Master of Arts in History (MAH) | Rs. 12,000/- |
Master of Arts in Political Science (MPS) | Rs. 12,000/- |
Master of Arts in Public Administration (MPA) | Rs. 12,000/- |
Master of Arts in Sociology (MSO) | Rs. 12,000/- |
Master of Arts in Journalism and Mass Communication | Rs. 25,000/- |
MA in Gandhi and Peace Studies (MGPS) | Rs. 9,600/- |
Master of Arts in Psychology (MAPC) | Rs. 18,000/- |
Master of Library and Information Science (MLIS) | Rs. 10,800/- |
Master in Anthropology (MAAN) | Rs. 16,800/- |
Master of Arts (Development Studies) (MADVS) | Rs. 11,000/- |
Master of Arts in Adult Education (MAAE) | Rs. 12,800/- |
Master of Arts in Gender and Development Studies (MAGD) | Rs. 9,600/- |
Master of Arts in Women’s & Gender Studies (MAWGS) | Rs. 13,000/- |
Master of Arts in Distance Education (MADE) | Rs. 10,800/- |
Master of Commerce (MCOM) | Rs. 15,000/- |
M.Sc. Mathematics with Applications in Computer Science (MSCMACS) | Rs. 26,400/- |
Master of Arts in Translation Studies (MATS) | Rs. 9,600/- |
Master of Business Administration (MBA) | Rs. 31,500 |
M.Ed. | Rs. 40,000/- |
IGNOU Diploma Courses Fee Structure 2025 |
|
Course | Fees |
Post Graduate Diploma in Library Automation and Networking (PGDLAN) | Rs. 17,000/- |
Post Graduate Diploma in Disaster Management (PGDDM) | Rs. 6,300/- |
Post Graduate Diploma in Gandhi and Peace Studies (PGDGPS) | Rs. 3,700/- |
Post Graduate Diploma in Rural Development (PGDRD) | Rs. 2,400/- |
Post Graduate Diploma in Counselling and Family Therapy (PGDCFT) | Rs. 16,800/- |
Post Graduate Diploma in Translation (PGDT) | Rs. 4,000/- |
Post Graduate Diploma in International Business Operations (PGDIBO) | Rs. 8,200/- |
Post Graduate Diploma in Environment and Sustainable Development (PGDESD) | Rs. 7,000/- |
Post Graduate Diploma in Environment and Occupational Health | Rs. 5,900/- |
Post Graduate Diploma in Analytical Chemistry (PGDAC) | Rs. 9,600/- |
Post Graduate Diploma in Applied Statistics (PGDAST) | Rs. 7,600/- |
Post Graduate Diploma in Journalism and Mass Communication (PGJMC) | Rs. 12,500/- |
Post Graduate Diploma in Audio Programme Production (PGDAPP) | Rs. 12,000/- |
Post Graduate Diploma in Higher Education (PGDHE) | Rs. 3,000/- |
Post Graduate Diploma in Educational Technology (PGDET) | Rs. 6,600/- |
Post Graduate Diploma in School Leadership and Management (PGDSLM) | Rs. 6,000/- |
Post Graduate Diploma in Educational Management and Administration (PGDEMA) | Rs. 6,600/- |
Post Graduate Diploma in Pre- Primary Education (PGDPPED) | Rs. 9,600/- |
Post Graduate Diploma in Adult Education (PGDAE) | Rs. 7,200/- |
Post Graduate Diploma in Pharmaceutical Sales Management (PGDPSM) | Rs. 8,400/- |
PG Diploma in Information Security (PGDIS) | Rs. 21,600/- |
Post Graduate Diploma in Intellectual Property Rights (PGDIPR) | Rs. 10,200/- |
PG Diploma in Criminal Justice (PGDCJ) | Rs. 10,800/- |
Post Graduate Diploma in Urban Planning and Development (PGDUPDL) | Rs. 6,000/- |
PG Diploma in Folklore and Culture Studies (PGDFCS) | Rs. 2,400/- |
Post Graduate Diploma in Hospital and Health Management (PGDHHM) | Rs. 25,200/- |
Post Graduate Diploma in Geriatric Medicine (PGDGM) | Rs. 26,000/- |
Post Graduate Diploma in Maternal and Child Health (PGDMCH) | Rs. 30,000/- |
Post Graduate Diploma in HIV Medicine Programme (PGDHIVM) | Rs. 60,000/- |
Post Graduate Diploma in Food Safety and Quality Management (PGDFSQM) | Rs. 14,400/- |
Post Graduate Diploma in Plantation Management (PGDPM) | Rs. 5,900/- |
Post Graduate Diploma in Book Publishing (PGDBP) | Rs. 8,000/- |
Post Graduate Diploma in Women’s & Gender Studies(PGDWGS) | Rs. 6,500/- |
Post Graduate Diploma in Sustainability Science (PGDSS) | Rs.6,200/- |
Post Graduate Diploma in Social Work Counselling (PGDCOUN) | Rs. 13,200/- |
Post Graduate Diploma in Mental Health (PGDMH) | Rs. 8,000/- |
Post Graduate Diploma in Development Studies | Rs. 5,000/- |
Diploma in Early Childhood Care and Education (DECE) | Rs. 3,000/- |
Diploma in Nutrition & Health Education (DNHE) | Rs. 3,000/- |
Diploma in Panchayat Level Administration and Development (DPLAD) | Rs. 3,600/- |
Diploma in Tourism Studies (DTS) | Rs. 4,500/- |
Diploma in Aquaculture (DAQ) | Rs. 6,900/- |
Diploma in Creative Writing in English (DCE) | Rs. 3,800/- |
Diploma Programme in Urdu (DUL) | Rs. 1,600/- |
Diploma in HIV and Family Education (DAFE) | Rs. 1,500/- |
Diploma in Business Process Outsourcing — Finance and Accounting (DBPOFA) | Rs. 19,200/- |
Diploma in Women’s Empowerment and Development (DWED) | Rs. 3,600/- |
Diploma in Paralegal Practice (DIPP) | Rs. 7,400/- |
Diploma in Nursing Administration (DNA) | Rs. 9,600/ |
Diploma in Critical Care Nursing (DCCN) | Rs. 5,300/- |
Diploma in Value Added Products from Fruits & Vegetables (DVAPFV) | Rs. 12,700/- |
Diploma in Dairy Technology (DDT) | Rs. 15,200/- |
Diploma in Meat Technology (DMT) | Rs. 12,700/- |
Diploma in Production of Value Added Products from Cereals, Pulses and Oilseeds (DPVCPO) | Rs. 11,700/- |
Diploma in Fish Products Technology (DFPT) | Rs. 96800/- |
Diploma in Watershed Management (DWM) | Rs. 10,600/- |
Diploma in Teaching German as a Foreign Language (DTG) | Rs. 6,300/- |
Diploma in Retailing (DIR) | Rs. 8,000/ |
Diploma in Event Management (DEVMT) | Rs. 8,000/- |
Diploma in Modern Office Practice (DMOP) | Rs. 6,000/- |
IGNOU Certificate Courses Fee Structure 2026 |
|
Course | Fees |
Advanced Certificate in Power Distribution Management (ACPDM) | Rs. 5,400/- |
Advanced Certificate in Information Security (ACISE) | Rs. 5,400/- |
Post Graduate Certificate in Adult Education (PGCAE) | Rs. 3,600/- |
Post Graduate Certificate in Cyber Law (PGCCL) | Rs. 8,400/- |
PG Certificate in Patent Practice (PGCPP) | Rs. 9,600/- |
PG Certificate in Bangla-Hindi Translation (PGCBHT) | Rs. 1,800/- |
PG Certificate in Malayalam-Hindi Translation (PGCMHT) | Rs. 1,800/- |
Post Graduate Certificate in Agriculture Policy (PGCAP) | Rs. 3,600/- |
Post Graduate Certificate in Gandhi and Peace Studies (PGCGPS) | Rs. 2,400/- |
Post Graduate Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired (PGCIATIVI) | Rs 6,000/- |
Post Graduate Certificate in Geoinformatics (PGCGI) | Rs 6,000/- |
Certificate in Visual Arts – Painting (CVAP) | Rs. 4,000/- |
Certificate in Visual Arts – Applied Art (CVAA) | Rs. 4,000/- |
Certificate in Performing Arts – Theatre Arts (CPATHA) | Rs. 4,000/- |
Certificate in Performing Arts-Hindustani Music (CPAHM) | Rs. 4,000/- |
Certificate in Performing Arts-Karnatak Music (CPAKM) | Rs. 4,000/- |
Certificate in Performing Arts-Bharatanatyam (CPABN) | Rs. 4,000/- |
Certificate in Arabic Language (CAL) | Rs. 1,800/- |
Certificate in French Language (CFL) | Rs. 6,600/- |
Certificate in Russian Language (CRUL) | Rs. 2,700/- |
Certificate in Disaster Management (CDM) | Rs. 2,400/- |
Certificate in Environmental Studies (CES) | Rs. 2,400/- |
Certificate Programme in NGO Management (CNM) | Rs. 1,800/- |
Certificate in Business Skills (CBS) | Rs. 3,000/- |
Certificate in Teaching of English as a Second Language (CTE) | Rs. 2,400/- |
Certificate in Functional English (Basic Level) (CFE) | Rs. 3,000/- |
Certificate in Urdu Language (CUL) | Rs. 1,200/- |
Certificate in HIV and Family Education (CAFE) | Rs. 1,000/- |
Certificate in Social Work and Criminal Justice System (CSWCJS) | Rs. 1,400/- |
Certificate in Health Care Waste Management (CHCWM) | Rs. 3,000/- |
Certificate in Newborn and Infant Nursing (CNIN) | Rs. 6,600/- |
Certificate in Maternal and Child Health Nursing (CMCHN) | Rs. 6,600/- |
Certificate in Home Based Health Care (CHBHC) | Rs. 2,400/- |
Certificate in Community Radio (CCR) | Rs. 6,600/- |
Certificate in Tourism Studies (CTS) | Rs. 1,800/- |
Certificate in Food and Nutrition (CFN) | Rs. 1,400/- |
Certificate in Nutrition and Child Care (CNCC) | Rs. 1,800/- |
Certificate in Rural Development (CRD) | Rs. 1,800/- |
Certificate in Sericulture (CIS) | Rs. 4,200/- |
Certificate in Organic Farming (COF) | Rs. 4,800/- |
Certificate in Water Harvesting & Management (CWHM) | Rs. 2,400/- |
Certificate in Poultry Farming (CPF) | Rs. 3,600/- |
Certificate in Beekeeping (CIB) | Rs. 1,400/- |
Certificate in Human Rights (CHR) | Rs. 2,400/- |
Certificate in Consumer Protection (CCP) | Rs. 1,800/- |
Certificate in Co-operation, Co-operative Law & Business Laws (CCLBL) | Rs. 8,400/- |
Certificate in Anti Human Trafficking (CAHT) | Rs. 1,400/- |
Certificate in International Humanitarian Law (CIHL) | Rs. 2,700/- |
Certificate in Information Technology (CIT) | Rs. 4,800/- |
Certificate in Guidance (CIG) | Rs. 1,400/- |
Certificate in Communication & IT Skills (CCITSK) | Rs. 5,400/- |
Certificate Programme in Laboratory Techniques (CPLT) | Rs. 4,200/- |
Certificate Programme in Teaching of Primary School Mathematics (CTPM) | Rs. 1,800/- |
Certificate Programme in Value Education (CPVE) | Rs. 1,800/- |
Certificate in Energy Technology and Management (CETM) | Rs. 3,000/- |
Certificate of Competency in Power Distribution (Electrical Technicians) (CCPD) | Rs. 3,600/- |
Certificate in Library and Information Science (CLIS) | Rs. 2,000/- |
Certificate Programme on Life and Thought of B.R. Ambedkar (CLTA) | Rs. 1,000/- |
Certificate in First Aid (CFAID) | Rs. 3,500/- |
Certificate in Tribal Studies (CTRBS) | Rs. 1,000/- |
Appreciation Course on Environment (ACE) | Rs. 1,200/- |
Appreciation Course on Population and Sustainable Development (ACPSD) | Rs. 1,000/- |
Certificate in Japanese Language(CJL) | Rs. 5,500/- |
Certificate in Korean Language & Culture (CKLC) | Rs. 2,500/- |
Awareness Programme on Value Added Products from Fruits and Vegetables (APVPFV) | Rs. 1000/- |
Awareness Programme on Dairy Farming (APDF) | Rs. 1100/- |
Read more: How to Take IGNOU online admission ? – IGNOU Assignment Wala
Read more: Indira Gandhi National Open University (samarth.edu.in)
IGNOU Fees Structure with Eligibility
Course | Specializations | Eligibility Criteria | Course Fees |
BA | Bachelor of Arts | 10+2 or its equivalent | |
Bachelor of Arts (Tourism Studies) | Rs. 7,500 | ||
B.Com | Bachelor of Commerce | A person with 10+2 qualification + BPP | Rs. 6,000 |
B.Com with Major in Accountancy and Finance | 10+2 or its equivalent, | ||
B.Com with Major in Corporate Affairs and Administration | 10+2 or its equivalent | ||
B.Com with Major in Financial and Cost Accounting | 10+2 or its equivalent | ||
BBA | BBA in Retailing | equivalent based on merit of fitness | Rs. 27,000 |
BCA | Bachelor of Computer Applications | 10+2 or its equivalent | Rs. 30,000 |
B.Sc. | B.Sc | Rs. 10,500 | |
B.Sc (Hospitality and Hotel Administration) | Rs. 3,000 | ||
B.L.I.Sc. | Bachelor of Library and Information Science | Bachelor’s degree 50% marks and ( 45% for students of SC/ST/OBC/PH category) | Rs. 5,000 |
B.Sc Nursing (Post Basic) | B.Sc Nursing (Post Basic) | 10+2 with three years Diploma in Nursing | Rs. 45,000 |
BPP | Bachelor Preparatory Programme | atleast 18 years of age | Rs. 1,000 |
BSW | Bachelor of Social Work | 10+2 or its equivalent or BPP sameuniversity | Rs. 12,000 |
Diploma | Aquaculture | 10+2 and 12th pass | |
Early Childhood Care and Education | 10+2 and 12th pass | Rs. 2,000 | |
Women’s Empowerment and Development | 10+2 and 12th pass | Rs. 3,000 | |
Creative Writing in English | 10+2 and 12th pass | Rs. 3,000 | |
Value Added Products from Fruits and Vegetables | 10+2 and 12th pass | Rs. 9,000 | |
Panchayat Level Administration & Development | Rs. 2,000 | ||
Dairy Technology | 10+2 and 12th pass | Rs. 12,000 | |
Critical Care Nursing | 10+2 and 12th pass | Rs. 3,000 | |
HIV and Family Education | 10+2 and 12th pass | Rs. 12,000 | |
Management | 10+2 and 12th pass | Rs. 5,000 | |
Fish Products Technology | 10+2 and 12th pass | Rs. 3,000 | |
Nutrition and Health Education | 10+2 and 12th pass | Rs. 7,500 | |
Meat Technology | 10+2 and 12th pass | Rs. 12,000 | |
Nursing Administration | 10+2 and 12th pass | Rs. 9,000 | |
Paralegal Practice | 10+2 and 12th pass | Rs. 7,000 | |
Elementary Education | 10+2 and 12th pass | Rs. 12,000 | |
Value-added Products from Cereals, Pulses and Oilseeds | 10+2 and 12th pass | Rs. 11,000 | |
Tourism Studies | 10+2 and 12th pass | Rs. 3,500 | |
Urdu | 10+2 and 12th pass | Rs. 1,500 | |
BPO Finance & Accounting | 10+2 and 12th pass | Rs, 16,000 | |
Watershed Management | 10+2 and 12th pass | Rs. 10000 |
IGNOU Advanced Certificate Fees Structure 2021
Advanced Certificate In Information Security | 4,500 |
Advanced Certificate In Power Distribution Management | 4,500 |
Appreciation Course On Environment | 1,000 |
Appreciation Course On Environment | 800 |
Appreciation Course On Population And Sustainable Development | 800 |
Awareness Program On Dairy Farming | 1,100 |
Awareness Program On Value Added Products From Fruits And Vegetables | 1,000 |
IGNOU B.com Fees Structure 2021
B.com in Corporate Affairs & Administration | 6,000 |
B.com in Corporate Affairs And Administration | 4,800 |
B.com in Financial & Cost Accounting | 4,800 |
B.com in Financial And Cost Accounting | 6,000 |
B.COM in Accountancy & Finance (major) | 4,800 |
IGNOU BSc BA Fees Structure 2021
B.sc | 10,500 |
B.sc Nursing (post Basic) | 45,000 |
B.sc Nursing (post Basic) | 39,600 |
Bachelor Of Arts – BA | 6,000 |
Bachelor Of Arts – BA | 3,300 |
Bachelor Of Arts – BA | 3,500 |
Bachelor Of Arts (tourism Studies) | 6,800 |
Bachelor Of Arts (tourism Studies) | 7,500 |
IGNOU B.COM Fees Structure 2021
B.com | 1,600 |
Bachelor Of Commerce – B.com | 6,000 |
Bachelor Of Commerce ( Major In Accountancy & Finance) | 6,000 |
IGNOU BCA Fess 2021
Bachelor Of Computer Applications | 30,000 |
IGNOU Bachelor Fees Structure 2021
Bachelor Of Library And Information Science | 5,000 |
Bachelor Of Science (hospitality And Hotel Administration) | 3,000 |
Bachelor Of Social Work | 3,500 |
Bachelor Of Social Work | 12,000 |
Bachelor Preparatory Program | 1,000 |
Bba In Retailing | 27,000 |
IGNOU Fees Certificate Courses
Certificate In Anti Human Trafficking | 1,100 |
Certificate In Arabic Language | 1,200 |
Certificate In Arabic Language | 1,500 |
Certificate In Bee Keeping | 1,100 |
Certificate In Business Skills | 2,500 |
Certificate In Communication And It Skills | 4,500 |
Certificate In Community Radio | 5,500 |
Certificate In Consumer Protection | 1,500 |
Certificate In Co-operation, Co-operative Law | 7,000 |
Certificate In Disaster Management | 2,000 |
Certificate In Elementary Teacher Education (for Tripura State) | 5,000 |
Certificate In Energy Technology And Management | 2,500 |
Certificate In Environmental Studies | 2,000 |
Certificate In Food And Nutrition | 1,100 |
Certificate In Guidance | 1,000 |
Certificate In Guidance | 1,100 |
Certificate In Health Care Waste Management | 3,000 |
Certificate In Hiv And Family Education | 1,500 |
Certificate In Home Based Health Care | 2,000 |
Certificate In Human Rights | 2,000 |
Certificate In Indigenous Art Practices | 50 |
Certificate In Indigenous Art Practices | 100 |
Certificate In Information Technology | 4,000 |
Certificate In Integrated Pest Management Technology In Potato Cultivation | 600 |
Certificate In International Humanitarian Law | 2,200 |
Certificate In Maternal And Child Health Nursing | 5,500 |
Certificate In Motor Cycle Service And Repair | 1,100 |
Certificate In Newborn & Infant Nursing | 5,500 |
Certificate In Ngo Management | 1,500 |
Certificate In Nutrition And Childcare | 1,500 |
Certificate In Organic Farming | 4,000 |
Certificate In Performing Arts – Bharatnatyam | 13,500 |
Certificate In Performing Arts – Hindustani Music | 13,500 |
Certificate In Performing Arts – Karnatak Music | 13,500 |
Certificate In Performing Arts -theatre Arts | 13,500 |
Certificate In Persian Language | 1,920 |
Certificate In Poultry Farming | 3,000 |
Certificate In Russian Language | 2,500 |
Certificate In Sericulture | 3,500 |
Certificate In Socialwork And Criminal Justice System | 1,500 |
Certificate In Spanish Language | 2,400 |
Certificate In Teaching Of English As A Second Language | 2,000 |
Certificate In Teaching Of English As A Second Language | 1,700 |
Certificate In Tourism Studies | 1,500 |
Certificate In Urdu Language | 1,000 |
Certificate In Visual Arts – Applied Arts | 13,500 |
Certificate In Visual Arts – Painting | 13,500 |
Certificate In Water Harvesting And Management | 2,000 |
Certificate Of Competency In Power Distribution (technicians) | 3,000 |
Certificate Program In Functional English – Basic Level | 2,500 |
Certificate In Laboratory Techniques | 3,500 |
Certificate In Laboratory Techniques | 2,100 |
Certificate In Rural Development | 1,500 |
Certificate In Teaching Of Primary School Mathematics | 1,500 |
Certificate In Value Education | 1,500 |
IGNOU Diploma Courses Fees
Diploma Aquaculture | 6,500 |
Diploma BPO Finance & Accounting | 16,000 |
Diploma Creative Writing In English | 3,000 |
Diploma Critical Care Nursing | 5,000 |
Diploma Dairy Technology | 12,000 |
Diploma Early Childhood Care And Education | 2,000 |
Diploma Elementary Education | 12,000 |
Diploma Fish Products Technology | 9,000 |
Diploma Hiv And Family Education | 3,000 |
Diploma Management | 7,500 |
Diploma Meat Technology | 12,000 |
Diploma Nursing Administration | 9,000 |
Diploma Nutrition And Health Education | 2,000 |
Diploma Panchayat Level Administration & Development | 3,000 |
Diploma Paralegal Practice | 7,000 |
Diploma Tourism Studies | 3,500 |
Diploma Urdu | 1,500 |
Diploma Urdu | 1,100 |
Diploma Value Added Products ( Fruits And Vegetables) | 12,000 |
Diploma Value-added Products (Cereals, Pulses And Oilseeds) | 11,000 |
Diploma Watershed Management | 10,000 |
Diploma Women’s Empowerment And Development | 3,000 |
IGNOU Phd Courses Fees
PH.D Computer Science | 14,000 |
PH.D In Agriculture Extension | 14,000 |
PH.D In Biochemistry | 14,000 |
PH.D In Chemistry | 7,000 |
PH.D In Civil Engineering | 14,000 |
PH.D In Commerce | 21,000 |
PH.D In Economics | 7,000 |
PH.D In Education | 14,000 |
PH.D In Education | 6,600 |
PH.D In English | 6,600 |
PH.D In Extension & Development Studies | 7,000 |
PH.D In Food & Nutrition | 14,000 |
PH.D In Geography | 7,000 |
PH.D In Geology | 14,000 |
PH.D In Hindi | 6,600 |
PH.D In Hindi | 14,000 |
PH.D In History | 14,000 |
PH.D In History | 7,000 |
PH.D In Inter-disciplinary And Trans-disciplinary Studies | 7,000 |
PH.D In Journalism & Mass Communication | 13,200 |
PH.D In Journalism & Mass Communication | 14,000 |
PH.D In Law | 6,600 |
PH.D In Law | 14,000 |
PH.D In Library & Information Science | 7,000 |
PH.D In Library & Information Science | 14,000 |
PH.D In Life Sciences | 14,000 |
PH.D In Management | 21,000 |
PH.D In Mathematics | 14,000 |
PH.D In Mechanical Engineering | 7,000 |
PH.D In Nursing | 14,000 |
PH.D In Nursing | 6,600 |
PH.D In Nursing | 10,000 |
PH.D In Physics | 14,000 |
PH.D In Political Science | 7,000 |
PH.D In Political Science | 14,000 |
PH.D In Psychology | 14,000 |
PH.D In Public Administration | 14,000 |
PH.D In Public Administration | 6,600 |
PH.D In Rural Development | 14,000 |
PH.D In Social Work | 14,000 |
PH.D In Sociology | 7,000 |
PH.D In Sociology | 14,000 |
PH.D In Statistics | 7,000 |
PH.D In Tourism And Hospitality | 14,000 |
PH.D In Vocational Education | 14,000 |
PH.D In Vocational Education | 6,600 |
M.COM Courses
M.COM In Business Policy And Corporate Governance | 7,000 |
M.COM In Business Policy And Corporate Governance | 6,000 |
MA
MA (distance Education) | 3,700 |
MA (distance Education) | 2,000 |
MA In Gender And Development Studies | 9,000 |
MA In Psychology | 13,000 |
MA In Psychology | 11,500 |
MA In Translation Studies | 4,000 |
MA In Translation Studies | 9,000 |
MA (economics) | 10,900 |
MA (economics) | 12,000 |
MA (history) | 7,300 |
MA (history) | 9,000 |
MA (philosophy) | 9,000 |
MA (political Science) | 9,000 |
MA (public Administration) | 9,000 |
MA (rural Development) | 9,000 |
MA (sociology) | 7,300 |
MA (sociology) | 9,000 |
MA In Adult Education | 12,000 |
MA In Extension & Development Studies | 9,000 |
MA In Gandhi And Peace Studies | 9,000 |
MA In Peace | 5,000 |
MA In Women’s | 12,000 |
MA(education) | 13,500 |
MA(education) | 12,000 |
M.COM FEES
Master Of Commerce | 3,600 |
Master Of Commerce | 11,000 |
Master Of Commerce In Finance & Taxation | 7,000 |
Master Of Commerce In Finance & Taxation | 6,000 |
Master Of Commerce In Management Accounting & Financial Strategies | 7,000 |
Master Of Commerce In Management Accounting & Financial Strategies | 6,000 |
Master Of Computer Applications | 8,000 |
Master Of Computer Applications | 54,000 |
Master Of Education | 40,000 |
Master Of Education | 36,000 |
Master Of Philosophy Fees
Master Of Philosophy In Commerce | 10,500 |
Master Of Philosophy In Gandhian Thought And Peace Studies | 10,500 |
Master Of Philosophy In Political Science | 10,500 |
Master Of Philosophy In Public Administration | 10,500 |
Master Of Philosophy In Social Work | 10,500 |
Master Of Philosophy In Sociology | 10,500 |
Master Of Philosophy In Translation Studies | 7,000 |
IGNOU PG Fees
Post Doctoral Certificate In Dialysis Medicine | 50,000 |
Post Graduate Certificate In Cyber Law | 7,000 |
Post Graduate Certificate In Information And Assistive Technology For Instructors Of Visually Impaired | 5,000 |
Post Graduate Certificate In Peace Studies and Mahatma Gandhi | 2,000 |
PG Diploma Applied Statistics | 6,000 |
PG Diploma Criminal Justice | 9,000 |
PG Diploma Disaster Management | 5,000 |
PG Diploma Higher Education | 2,500 |
PG Diploma Information Security | 9,000 |
PG Diploma International Business Operations | 9,000 |
PG Diploma Peace Studies and Gandhi | 3,500 |
PG Diploma Pre-primary Education | 8,000 |
PG Diploma Urban Planning And Development | 2,800 |
PG Diploma Women’s & Gender Studies | 6,000 |
PG Certificate In Adult Education | 3,000 |
PG Certificate In Agriculture Policy | 3,000 |
PG Certificate In Bangla-hindi Translation | 1,500 |
PG Certificate In Extension & Development Studies | 2,500 |
PG Certificate In Malayalam-hindi Translation | 1,500 |
PG Certificate In Patent Practice | 8,000 |
PG Diploma Adult Education | 6,000 |
PG Diploma Analytical Chemistry | 8,000 |
PG Diploma Audio Program Production | 10,000 |
PG Diploma Audio Program Production | 8,900 |
PG Diploma Book Publishing | 7,500 |
PG Diploma Education Technology | 5,500 |
PG Diploma Folklore And Culture Studies | 2,200 |
PG Diploma Food Safety And Quality Management | 10,800 |
PG Diploma Food Safety And Quality Management | 12,000 |
PG Diploma Geriatric Medicine | 21,000 |
PG Diploma Hiv Medicine | 50,000 |
PG Diploma Hospital And Health Management | 11,000 |
PG Diploma Intellectual Property Rights | 7,400 |
PG Diploma Intellectual Property Rights | 8,500 |
PG Diploma Journalism And Mass Communication | 2,500 |
PG Diploma Journalism And Mass Communication | 3,500 |
PG Diploma Maternal And Child Health | 23,000 |
PG Diploma Pharmaceutical Sales Management | 7,000 |
PG Diploma Plantation Management | 5,500 |
PG Diploma Rural Development | 2,000 |
PG Diploma School Leadership And Management | 5,000 |
PG Diploma Social Work Among The Tribals | 7,000 |
Research And Teaching Assistant | 2,000 |
Training Program On Betel Vine For Farmers (two Weeks) | 600 |